XXHighEnd - The Ultra HighEnd Audio Player
May 08, 2024, 07:55:29 pm *
Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length
News: August 6, 2017 : Phasure Webshop open ! Go to the Shop
Search current board structure only !!  
   Home   Help Search Login Register  
XXHighEnd - Statistics Center
General Statistics
Total Members: 3430
Total Posts: 46135
Total Topics: 4080
Total Categories: 1
Users Online: 423
Most Online: 1782 - January 22, 2020, 10:01:46 pm
Online Today: 420
Total page views: 103276780
Average registrations per day: 0.64
Average posts per day: 7.56
Average topics per day: 0.69
Total Boards: 29
Latest Member: Interfacewql
Average online per day: 108.16
Male to Female Ratio: 12.2:1
Average page views per day: 16625.37
Top 10 Posters Top 10 Boards
PeterSt 16837
manisandher 2112
juanpmar 1236
boleary 1233
Scroobius 1170
AlainGr 1130
Gerard 1077
CoenP 818
acg 781
Nick 763
XXHighEnd Support 18578
Your thoughts about the Sound Quality 6516
Chatter and forum related stuff 4926
Playback Tweaks and Source related subjects 4133
Phasure NOS1 DAC 3216
Your questions about the PC -> DAC route 1787
Cables (Community induced) 1283
Music Storage and convenient playback 1097
XXHighEnd PC 932
Interesting Music / Testmaterial 801
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Cables with BNC Connectors/Adapters Are Generating A Superoir SQ 443
World's first NOS 24/384 filterless DAC 435
We all fell in the W7 pitfall 400
My first Windows 8 experience 364
Gainclone heaven ? 315
B'ASS Current Amplifier 315
USB to PC chassis ground ? (noise) - The biggest change ever ! 281
HOW I´VE BUILT MY NEW PC FOR XXHIGHEND AND WHY I´VE CHOSEN THE COMPONENTS 259
The Lush 232
Investigating a full linear PSU for the XXHE PC and NOS1 224
World's first NOS 24/384 filterless DAC 564211
Cables with BNC Connectors/Adapters Are Generating A Superoir SQ 549724
HOW I´VE BUILT MY NEW PC FOR XXHIGHEND AND WHY I´VE CHOSEN THE COMPONENTS 479193
Gainclone heaven ? 381726
We all fell in the W7 pitfall 377874
Investigating a full linear PSU for the XXHE PC and NOS1 318429
My first Windows 8 experience 313983
B'ASS Current Amplifier 310080
USB to PC chassis ground ? (noise) - The biggest change ever ! 263488
The Lush 253184
Top Topic Starters Most Time Online
PeterSt 1024
Scroobius 172
boleary 158
manisandher 145
Gerard 141
juanpmar 93
JohanZ 90
arvind 75
christoffe 70
SeVeReD 63
PeterSt 165d 17h 51m
goon-heaven 116d 20h 35m
GerardA 60d 22h 17m
Gerard 57d 9h 8m
boleary 34d 6h 42m
juanpmar 28d 9h 37m
AlainGr 26d 1h 45m
tillen 22d 23h 29m
SeVeReD 21d 20h 20m
Nick 21d 11h 15m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
May 2024 0 0 1 849 622222
April 2024 1 14 8 506 2888138
March 2024 4 19 6 417 2842246
February 2024 1 7 13 281 2516678
January 2024 9 52 0 306 697042
December 2023 6 43 4 266 844120
2023-12-01 0 0 0 266 31133
2023-12-02 0 0 0 240 47681
2023-12-03 0 0 0 224 53822
2023-12-04 0 0 1 166 47159
2023-12-05 0 0 0 136 45420
2023-12-06 0 0 0 148 48215
2023-12-07 0 0 0 163 45783
2023-12-08 0 0 0 180 44521
2023-12-09 0 0 0 185 64245
2023-12-10 1 5 0 125 87035
2023-12-11 0 1 0 96 38822
2023-12-12 1 3 0 102 20504
2023-12-13 0 3 0 120 28894
2023-12-14 0 1 0 110 19675
2023-12-15 0 0 0 74 8120
2023-12-16 0 3 0 68 12190
2023-12-17 0 7 0 97 9079
2023-12-18 0 3 0 134 9763
2023-12-19 0 0 1 125 14061
2023-12-20 0 0 0 115 10133
2023-12-21 0 0 0 131 6301
2023-12-22 0 0 0 174 14236
2023-12-23 0 1 0 192 12884
2023-12-24 2 11 0 185 14853
2023-12-25 0 0 1 259 17652
2023-12-26 0 0 0 171 11419
2023-12-27 0 0 0 155 14631
2023-12-28 1 2 0 211 15973
2023-12-29 0 1 0 186 16384
2023-12-30 0 0 1 199 15723
2023-12-31 1 2 0 230 17809
November 2023 0 0 8 297 913644
October 2023 8 82 3 241 507944
2023-10-01 1 11 0 139 22843
2023-10-02 0 12 0 127 17951
2023-10-03 1 2 0 168 7785
2023-10-04 0 2 1 143 66472
2023-10-05 0 0 0 151 21892
2023-10-06 0 0 0 76 15945
2023-10-07 0 0 1 122 15676
2023-10-08 0 0 0 241 14338
2023-10-09 0 8 0 118 23789
2023-10-10 0 0 0 117 6748
2023-10-11 0 0 0 100 5349
2023-10-12 0 0 0 118 7370
2023-10-13 0 0 0 112 9587
2023-10-14 1 1 0 119 7948
2023-10-15 0 1 0 164 13052
2023-10-16 0 0 0 124 8665
2023-10-17 0 0 0 123 21031
2023-10-18 0 0 0 112 9811
2023-10-19 0 1 0 107 10320
2023-10-20 1 9 0 174 24320
2023-10-21 1 13 0 133 12512
2023-10-22 1 5 1 136 18073
2023-10-23 1 7 0 134 7463
2023-10-24 0 0 0 153 11156
2023-10-25 0 5 0 129 31636
2023-10-26 0 0 0 140 14622
2023-10-27 0 0 0 132 8061
2023-10-28 0 0 0 85 20390
2023-10-29 1 5 0 101 8859
2023-10-30 0 0 0 170 30418
2023-10-31 0 0 0 142 13862
September 2023 2 3 2 243 691398
August 2023 1 14 3 357 715978
July 2023 1 11 6 242 421132
June 2023 3 11 4 336 386064
May 2023 3 15 4 311 474705
2023-05-01 0 0 0 153 12616
2023-05-02 0 1 0 170 9032
2023-05-03 0 0 0 130 8798
2023-05-04 0 0 1 250 12777
2023-05-05 0 0 0 129 8162
2023-05-06 0 1 0 133 8556
2023-05-07 0 0 0 141 9065
2023-05-08 1 2 0 113 6412
2023-05-09 0 0 0 100 13311
2023-05-10 0 0 1 110 10225
2023-05-11 0 0 0 124 6728
2023-05-12 0 0 0 124 8555
2023-05-13 0 0 0 98 12828
2023-05-14 0 0 0 111 24790
2023-05-15 0 0 1 87 16473
2023-05-16 0 1 0 133 12551
2023-05-17 0 1 1 132 14049
2023-05-18 0 1 0 147 8832
2023-05-19 0 1 0 151 12412
2023-05-20 1 3 0 133 15718
2023-05-21 0 3 0 299 10969
2023-05-22 0 0 0 311 12196
2023-05-23 0 0 0 164 27837
2023-05-24 0 0 0 158 29669
2023-05-25 0 0 0 150 14265
2023-05-26 0 0 0 145 24856
2023-05-27 1 1 0 186 37483
2023-05-28 0 0 0 151 23319
2023-05-29 0 0 0 289 21407
2023-05-30 0 0 0 159 28051
2023-05-31 0 0 0 164 12763
April 2023 5 25 6 233 524502
2023-04-01 1 1 0 165 14046
2023-04-02 0 0 0 166 18098
2023-04-03 0 0 0 149 17368
2023-04-04 0 0 0 199 14696
2023-04-05 0 0 0 204 13036
2023-04-06 0 0 0 177 16576
2023-04-07 1 3 1 197 24482
2023-04-08 0 3 0 180 30702
2023-04-09 0 0 0 173 41276
2023-04-10 0 0 0 173 25717
2023-04-11 0 2 0 204 12653
2023-04-12 0 0 0 70 9197
2023-04-13 0 0 0 85 8886
2023-04-14 1 2 0 127 10594
2023-04-15 0 0 0 146 27674
2023-04-16 0 0 0 134 8771
2023-04-17 0 1 0 155 10355
2023-04-18 0 3 1 168 11935
2023-04-19 0 0 0 161 12418
2023-04-20 0 1 1 192 13641
2023-04-21 0 0 0 163 11302
2023-04-22 0 0 0 149 18430
2023-04-23 2 5 0 204 11294
2023-04-24 0 3 0 233 18750
2023-04-25 0 0 1 230 16327
2023-04-26 0 0 0 195 19334
2023-04-27 0 1 1 198 21998
2023-04-28 0 0 0 173 24845
2023-04-29 0 0 0 162 14467
2023-04-30 0 0 1 169 25634
March 2023 5 33 11 277 474334
2023-03-01 0 1 0 151 8542
2023-03-02 0 1 0 168 11531
2023-03-03 0 0 0 277 17464
2023-03-04 0 0 1 261 23851
2023-03-05 0 0 0 155 10967
2023-03-06 0 0 0 107 9042
2023-03-07 0 0 1 115 10410
2023-03-08 0 0 0 128 17377
2023-03-09 0 1 0 147 14274
2023-03-10 0 4 0 154 18435
2023-03-11 0 1 0 170 19902
2023-03-12 0 3 0 160 17517
2023-03-13 0 1 0 159 14169
2023-03-14 0 2 0 173 19824
2023-03-15 0 0 0 160 16139
2023-03-16 1 1 2 182 15910
2023-03-17 0 0 1 146 12385
2023-03-18 1 2 0 157 15339
2023-03-19 1 1 0 154 10346
2023-03-20 1 3 2 175 11800
2023-03-21 0 0 1 231 15421
2023-03-22 0 0 1 263 17113
2023-03-23 0 0 0 192 16845
2023-03-24 0 0 0 200 22636
2023-03-25 0 4 0 162 11942
2023-03-26 0 2 1 177 11862
2023-03-27 0 0 1 143 8466
2023-03-28 1 2 0 150 10699
2023-03-29 0 2 0 172 22604
2023-03-30 0 1 0 153 18036
2023-03-31 0 1 0 178 23486
February 2023 2 37 7 299 488653
January 2023 3 12 7 1128 595113
December 2022 2 12 9 1092 715503
November 2022 1 10 5 225 583487
October 2022 4 28 3 246 577653
September 2022 5 14 4 230 535621
August 2022 5 22 3 296 453213
July 2022 2 3 35 474 597840
June 2022 3 10 12 258 555829
May 2022 4 368 13 381 511707
April 2022 7 469 6 178 544485
March 2022 25 287 5 220 669550
2022-03-01 0 0 0 61 2738
2022-03-02 0 0 0 85 8515
2022-03-03 0 0 1 50 21205
2022-03-04 0 0 0 77 20635
2022-03-05 0 0 0 190 27885
2022-03-06 11 35 2 182 21780
2022-03-07 1 32 0 205 30782
2022-03-08 4 32 0 220 28702
2022-03-09 0 19 0 203 29612
2022-03-10 2 33 0 165 39020
2022-03-11 2 18 0 204 28361
2022-03-12 0 10 0 201 15917
2022-03-13 2 18 0 181 21294
2022-03-14 1 14 0 167 21611
2022-03-15 0 7 0 135 22053
2022-03-16 0 9 0 139 18210
2022-03-17 0 6 1 117 25548
2022-03-18 1 4 0 125 24110
2022-03-19 0 1 0 135 15079
2022-03-20 0 16 0 141 24244
2022-03-21 1 6 0 152 24934
2022-03-22 0 3 0 150 21319
2022-03-23 0 10 0 161 13902
2022-03-24 0 3 0 164 15292
2022-03-25 0 5 0 165 14543
2022-03-26 0 0 0 163 15716
2022-03-27 0 2 0 171 24586
2022-03-28 0 0 0 159 21891
2022-03-29 0 0 0 162 27592
2022-03-30 0 3 1 168 23476
2022-03-31 0 1 0 101 18998
February 2022 0 11 3 243 346024
January 2022 2 6 2 277 669152
December 2021 5 9 5 218 589394
November 2021 1 5 3 232 489285
October 2021 5 33 2 209 603153
September 2021 0 15 6 222 533469
2021-09-01 0 0 0 70 20997
2021-09-02 0 0 0 63 16861
2021-09-03 0 0 2 150 12948
2021-09-04 0 0 0 172 15392
2021-09-05 0 0 0 177 17677
2021-09-06 0 0 1 168 13025
2021-09-07 0 0 0 188 14059
2021-09-08 0 0 0 186 12553
2021-09-09 0 1 0 165 14882
2021-09-10 0 0 0 175 19269
2021-09-11 0 0 1 168 14145
2021-09-12 0 1 0 168 15276
2021-09-13 0 0 0 157 16115
2021-09-14 0 0 0 172 19666
2021-09-15 0 0 0 178 18451
2021-09-16 0 0 0 181 14464
2021-09-17 0 0 0 196 16037
2021-09-18 0 0 0 158 14622
2021-09-19 0 0 1 189 13171
2021-09-20 0 0 0 166 16254
2021-09-21 0 0 0 163 11965
2021-09-22 0 0 1 160 16707
2021-09-23 0 3 0 185 23147
2021-09-24 0 5 0 152 13540
2021-09-25 0 3 0 172 12719
2021-09-26 0 0 0 174 11766
2021-09-27 0 0 0 222 14752
2021-09-28 0 0 0 195 16122
2021-09-29 0 0 0 174 72501
2021-09-30 0 2 0 158 24386
August 2021 3 46 4 176 692475
July 2021 3 30 4 198 560807
June 2021 3 40 3 184 606404
2021-06-01 0 0 0 113 17219
2021-06-02 0 0 1 152 19287
2021-06-03 0 0 0 159 18387
2021-06-04 1 5 0 184 21316
2021-06-05 0 4 0 184 23967
2021-06-06 0 2 0 161 18798
2021-06-07 0 1 0 139 17241
2021-06-08 0 2 0 143 24583
2021-06-09 0 0 0 143 24459
2021-06-10 0 1 0 136 24456
2021-06-11 0 1 0 119 17461
2021-06-12 0 5 0 112 17311
2021-06-13 1 1 0 115 26791
2021-06-14 0 6 0 112 10137
2021-06-15 0 0 0 119 15058
2021-06-16 0 0 1 128 19556
2021-06-17 0 0 0 130 33594
2021-06-18 0 0 1 121 12067
2021-06-19 0 0 0 145 28524
2021-06-20 0 0 0 140 33211
2021-06-21 0 0 0 170 23006
2021-06-22 1 1 0 161 16878
2021-06-23 0 4 0 154 25929
2021-06-24 0 4 0 132 27382
2021-06-25 0 3 0 129 15019
2021-06-26 0 0 0 143 14682
2021-06-27 0 0 0 142 15944
2021-06-28 0 0 0 134 16749
2021-06-29 0 0 0 142 15050
2021-06-30 0 0 0 130 12342
May 2021 1 27 5 379 881080
2021-05-01 0 0 0 174 42994
2021-05-02 0 2 0 379 47568
2021-05-03 0 0 0 151 38772
2021-05-04 0 0 0 143 29562
2021-05-05 0 0 0 121 14871
2021-05-06 0 0 0 135 27371
2021-05-07 0 0 0 134 22648
2021-05-08 0 0 0 132 15349
2021-05-09 0 1 1 119 15750
2021-05-10 0 5 0 134 14928
2021-05-11 0 3 2 142 17479
2021-05-12 0 0 1 129 18200
2021-05-13 0 2 0 125 34503
2021-05-14 0 0 0 157 33759
2021-05-15 0 0 0 159 41644
2021-05-16 0 0 0 161 44646
2021-05-17 0 0 1 294 42220
2021-05-18 0 0 0 132 17894
2021-05-19 0 0 0 146 14665
2021-05-20 0 0 0 164 41593
2021-05-21 0 0 0 149 56946
2021-05-22 0 0 0 155 31348
2021-05-23 0 0 0 141 21987
2021-05-24 0 0 0 146 18500
2021-05-25 0 0 0 154 23851
2021-05-26 0 0 0 147 25227
2021-05-27 0 0 0 149 33447
2021-05-28 0 0 0 139 22698
2021-05-29 1 8 0 138 26982
2021-05-30 0 3 0 126 23739
2021-05-31 0 3 0 99 19939
April 2021 4 23 6 194 702459
March 2021 67 120 8 264 691169
February 2021 13 56 6 360 522756
January 2021 3 39 5 234 603815
2021-01-01 0 5 0 138 15660
2021-01-02 0 2 0 138 14733
2021-01-03 0 2 0 115 13818
2021-01-04 0 0 0 131 11156
2021-01-05 0 0 0 149 13451
2021-01-06 0 0 0 234 11373
2021-01-07 1 1 0 132 13850
2021-01-08 0 0 0 144 21944
2021-01-09 0 0 0 144 19598
2021-01-10 0 1 0 182 21958
2021-01-11 0 1 0 163 41346
2021-01-12 1 4 0 181 20388
2021-01-13 0 1 0 144 21852
2021-01-14 0 0 1 159 52381
2021-01-15 0 3 0 142 26302
2021-01-16 0 1 0 141 16498
2021-01-17 0 1 0 130 28296
2021-01-18 0 3 1 149 28724
2021-01-19 0 0 0 190 19341
2021-01-20 0 1 0 135 22800
2021-01-21 0 1 0 128 16914
2021-01-22 0 3 0 117 16648
2021-01-23 0 0 1 108 21214
2021-01-24 0 0 0 107 21807
2021-01-25 0 0 0 156 13697
2021-01-26 0 1 0 159 12884
2021-01-27 0 0 1 151 13825
2021-01-28 0 0 0 112 12160
2021-01-29 0 1 0 125 12468
2021-01-30 0 0 1 115 14325
2021-01-31 1 7 0 114 12404
December 2020 8 36 5 390 660992
November 2020 9 57 4 181 591662
October 2020 6 82 4 1056 721431
September 2020 5 69 2 267 661463
2020-09-01 0 0 0 143 16294
2020-09-02 0 0 0 126 19161
2020-09-03 0 1 0 145 18758
2020-09-04 0 0 0 143 18209
2020-09-05 1 9 0 122 16362
2020-09-06 0 2 1 138 14335
2020-09-07 0 2 0 154 17323
2020-09-08 0 3 0 161 17691
2020-09-09 1 2 0 143 17081
2020-09-10 0 4 0 267 17427
2020-09-11 1 6 0 165 19827
2020-09-12 0 7 0 143 18915
2020-09-13 0 0 0 260 20538
2020-09-14 0 0 0 234 22522
2020-09-15 0 1 0 156 23921
2020-09-16 0 0 0 140 18954
2020-09-17 0 0 0 211 26677
2020-09-18 0 0 0 178 29439
2020-09-19 0 0 0 134 43633
2020-09-20 0 0 0 140 31293
2020-09-21 1 2 0 154 19832
2020-09-22 0 2 0 157 18328
2020-09-23 0 2 0 158 29854
2020-09-24 0 3 0 133 23967
2020-09-25 1 5 0 153 25118
2020-09-26 0 6 0 165 22032
2020-09-27 0 0 0 152 26112
2020-09-28 0 1 0 142 20062
2020-09-29 0 9 0 143 25942
2020-09-30 0 2 1 143 21856
August 2020 0 8 1 318 646356
2020-08-01 0 0 0 193 15594
2020-08-02 0 0 0 267 16098
2020-08-03 0 0 0 219 13528
2020-08-04 0 0 0 201 25760
2020-08-05 0 0 0 155 35304
2020-08-06 0 1 0 185 31818
2020-08-07 0 1 0 125 19185
2020-08-08 0 0 0 148 18696
2020-08-09 0 0 0 124 25746
2020-08-10 0 0 0 189 24734
2020-08-11 0 0 0 124 22084
2020-08-12 0 0 0 261 14972
2020-08-13 0 0 0 233 12215
2020-08-14 0 0 0 161 25340
2020-08-15 0 0 0 169 14226
2020-08-16 0 0 1 169 13736
2020-08-17 0 0 0 239 16042
2020-08-18 0 0 0 147 15181
2020-08-19 0 0 0 224 17030
2020-08-20 0 0 0 318 17083
2020-08-21 0 0 0 176 19429
2020-08-22 0 1 0 139 27840
2020-08-23 0 2 0 195 14605
2020-08-24 0 0 0 187 21823
2020-08-25 0 1 0 194 16256
2020-08-26 0 0 0 132 16404
2020-08-27 0 0 0 144 14586
2020-08-28 0 0 0 160 36634
2020-08-29 0 0 0 149 52784
2020-08-30 0 0 0 151 18727
2020-08-31 0 2 0 144 12896
July 2020 0 3 6 579 764741
2020-07-01 0 0 0 75 17805
2020-07-02 0 0 0 78 17942
2020-07-03 0 0 0 73 14994
2020-07-04 0 0 0 69 23103
2020-07-05 0 0 1 71 17711
2020-07-06 0 0 0 70 21212
2020-07-07 0 0 0 71 21600
2020-07-08 0 0 0 67 24463
2020-07-09 0 0 1 128 36924
2020-07-10 0 0 0 123 31828
2020-07-11 0 0 0 579 25663
2020-07-12 0 0 1 166 22109
2020-07-13 0 3 0 172 23096
2020-07-14 0 0 0 153 24925
2020-07-15 0 0 0 223 21316
2020-07-16 0 0 0 162 43037
2020-07-17 0 0 0 147 24643
2020-07-18 0 0 0 126 39866
2020-07-19 0 0 0 124 55265
2020-07-20 0 0 0 119 22278
2020-07-21 0 0 0 128 14836
2020-07-22 0 0 1 111 13251
2020-07-23 0 0 1 118 21189
2020-07-24 0 0 0 125 27767
2020-07-25 0 0 0 115 12849
2020-07-26 0 0 0 114 13886
2020-07-27 0 0 0 121 15186
2020-07-28 0 0 0 122 55052
2020-07-29 0 0 1 134 26411
2020-07-30 0 0 0 155 15793
2020-07-31 0 0 0 151 18741
June 2020 3 19 7 239 860175
May 2020 4 12 4 440 1150252
April 2020 17 121 9 463 1553282
March 2020 4 15 5 449 1044360
February 2020 4 14 4 549 1294493
2020-02-01 0 0 1 134 35643
2020-02-02 0 0 0 162 41092
2020-02-03 0 0 0 549 32505
2020-02-04 0 0 0 364 33472
2020-02-05 0 0 0 335 36684
2020-02-06 0 0 0 330 35015
2020-02-07 0 0 0 398 41052
2020-02-08 0 0 0 391 40491
2020-02-09 0 0 0 412 52663
2020-02-10 0 0 0 493 34187
2020-02-11 0 1 0 503 32509
2020-02-12 3 3 0 211 26536
2020-02-13 0 6 1 240 28760
2020-02-14 0 3 1 216 35917
2020-02-15 0 0 0 380 48701
2020-02-16 0 0 0 173 45898
2020-02-17 0 0 1 181 48488
2020-02-18 1 1 0 213 47049
2020-02-19 0 0 0 251 60590
2020-02-20 0 0 0 295 75123
2020-02-21 0 0 0 453 82225
2020-02-22 0 0 0 476 84725
2020-02-23 0 0 0 463 78794
2020-02-24 0 0 0 323 35256
2020-02-25 0 0 0 298 31327
2020-02-26 0 0 0 304 35508
2020-02-27 0 0 0 248 46248
2020-02-28 0 0 0 420 38714
2020-02-29 0 0 0 276 29321
January 2020 1 8 4 1782 1203843
2020-01-01 0 0 0 226 49178
2020-01-02 0 0 0 182 57428
2020-01-03 0 0 0 179 39932
2020-01-04 0 0 1 396 40490
2020-01-05 0 0 0 166 35082
2020-01-06 0 0 0 157 33593
2020-01-07 0 0 0 193 39510
2020-01-08 0 0 0 148 31376
2020-01-09 0 0 0 233 44488
2020-01-10 0 0 0 334 38730
2020-01-11 0 0 0 244 26923
2020-01-12 0 0 0 294 31052
2020-01-13 0 0 0 698 40005
2020-01-14 0 0 0 780 65715
2020-01-15 0 0 0 1162 38246
2020-01-16 0 0 0 797 29032
2020-01-17 0 1 0 393 18149
2020-01-18 0 0 0 248 30101
2020-01-19 0 0 0 1147 34197
2020-01-20 0 0 0 1450 39473
2020-01-21 1 2 0 1276 32083
2020-01-22 0 1 0 1782 42114
2020-01-23 0 0 0 1734 40758
2020-01-24 0 3 0 941 54210
2020-01-25 0 1 0 188 41063
2020-01-26 0 0 0 309 40961
2020-01-27 0 0 1 411 45976
2020-01-28 0 0 0 652 35318
2020-01-29 0 0 1 461 33358
2020-01-30 0 0 0 267 31596
2020-01-31 0 0 1 189 43706
December 2019 4 27 2 741 2158871
November 2019 7 42 3 730 1809973
October 2019 5 38 2 294 1179863
September 2019 1 32 5 222 1034589
August 2019 2 33 2 302 2054415
July 2019 7 56 2 295 2452978
June 2019 8 115 11 298 2452302
May 2019 4 28 10 218 1510914
April 2019 4 43 7 246 1479703
2019-04-01 0 0 0 160 15913
2019-04-02 0 0 0 192 47670
2019-04-03 0 0 0 219 59201
2019-04-04 0 0 0 175 79630
2019-04-05 0 0 0 161 55443
2019-04-06 0 0 2 147 13427
2019-04-07 1 1 0 153 15002
2019-04-08 0 0 0 148 15462
2019-04-09 1 5 1 149 15531
2019-04-10 0 9 0 150 53316
2019-04-11 0 1 1 172 60990
2019-04-12 0 0 0 186 64157
2019-04-13 0 4 0 223 44240
2019-04-14 0 4 1 219 46797
2019-04-15 0 4 0 171 85752
2019-04-16 0 6 0 246 67398
2019-04-17 0 0 0 221 50933
2019-04-18 0 0 0 151 16208
2019-04-19 0 0 0 155 19061
2019-04-20 0 1 0 156 60073
2019-04-21 0 0 0 185 80205
2019-04-22 0 0 0 193 77521
2019-04-23 1 1 0 133 49288
2019-04-24 0 0 0 100 73592
2019-04-25 0 2 0 163 27477
2019-04-26 0 0 0 189 57577
2019-04-27 1 4 2 238 88362
2019-04-28 0 1 0 215 78038
2019-04-29 0 0 0 141 50465
2019-04-30 0 0 0 100 10974
March 2019 2 35 6 478 1146429
February 2019 8 42 17 197 1326051
January 2019 53 150 21 207 1429051
December 2018 5 80 15 249 1060476
2018-12-01 0 4 0 155 31044
2018-12-02 0 0 0 144 25832
2018-12-03 0 0 1 181 25758
2018-12-04 1 2 0 147 23037
2018-12-05 0 6 1 145 18790
2018-12-06 0 6 0 147 25917
2018-12-07 0 8 1 150 27752
2018-12-08 0 8 0 150 29385
2018-12-09 0 3 2 136 30084
2018-12-10 0 2 0 147 26668
2018-12-11 0 3 1 155 27385
2018-12-12 0 3 0 249 26117
2018-12-13 0 0 0 219 50412
2018-12-14 0 2 0 164 24283
2018-12-15 0 0 2 158 25415
2018-12-16 0 0 0 148 25663
2018-12-17 0 0 0 153 28804
2018-12-18 1 9 0 146 28048
2018-12-19 1 4 0 152 28905
2018-12-20 0 1 1 145 67754
2018-12-21 0 3 2 104 72149
2018-12-22 0 0 0 106 48914
2018-12-23 0 0 0 98 47902
2018-12-24 0 0 1 103 69079
2018-12-25 1 4 0 105 59120
2018-12-26 0 0 0 104 26935
2018-12-27 0 0 1 100 24722
2018-12-28 0 0 0 154 27726
2018-12-29 0 2 1 130 30772
2018-12-30 1 6 0 143 31232
2018-12-31 0 4 1 140 24872
November 2018 4 64 3 796 1070515
October 2018 8 66 12 577 934432
September 2018 12 75 10 166 532591
2018-09-01 0 4 0 143 14081
2018-09-02 0 1 0 110 13467
2018-09-03 0 3 2 129 13079
2018-09-04 0 0 0 152 16330
2018-09-05 0 0 0 98 16775
2018-09-06 1 1 0 92 18273
2018-09-07 0 1 0 71 14116
2018-09-08 0 0 0 105 16674
2018-09-09 0 4 0 93 13804
2018-09-10 0 2 1 134 18691
2018-09-11 0 0 0 156 25262
2018-09-12 0 0 1 151 18415
2018-09-13 0 0 0 144 17552
2018-09-14 0 1 0 149 23180
2018-09-15 0 2 0 148 26325
2018-09-16 1 7 0 142 25717
2018-09-17 2 9 0 142 16743
2018-09-18 0 2 0 112 14867
2018-09-19 0 1 0 141 17086
2018-09-20 1 3 0 146 18627
2018-09-21 0 9 0 154 16801
2018-09-22 0 0 1 155 18937
2018-09-23 0 2 1 143 15828
2018-09-24 1 5 0 146 16229
2018-09-25 0 1 1 147 15138
2018-09-26 0 0 1 143 15538
2018-09-27 5 7 1 136 15282
2018-09-28 1 1 0 147 16854
2018-09-29 0 3 1 166 21106
2018-09-30 0 6 0 163 21814
August 2018 5 83 7 152 644951
July 2018 4 53 25 160 466537
June 2018 13 53 12 144 638507
May 2018 16 206 15 141 659666
2018-05-01 0 1 1 132 18240
2018-05-02 0 0 0 141 26415
2018-05-03 1 9 1 123 14722
2018-05-04 0 4 0 122 12748
2018-05-05 1 7 0 136 17066
2018-05-06 0 5 0 138 14414
2018-05-07 0 9 1 138 14308
2018-05-08 0 0 0 133 14778
2018-05-09 0 2 0 132 15785
2018-05-10 1 20 0 123 21331
2018-05-11 0 4 0 118 21950
2018-05-12 0 6 0 125 24471
2018-05-13 0 18 0 137 28219
2018-05-14 1 8 1 135 41274
2018-05-15 0 23 0 137 17781
2018-05-16 2 8 0 132 16145
2018-05-17 0 10 0 129 13817
2018-05-18 1 5 1 123 20057
2018-05-19 2 2 1 125 22700
2018-05-20 0 2 1 118 43993
2018-05-21 0 0 0 133 27042
2018-05-22 1 5 1 120 19590
2018-05-23 3 5 0 113 13100
2018-05-24 0 5 1 115 20529
2018-05-25 0 4 0 119 26372
2018-05-26 0 1 2 119 22462
2018-05-27 0 6 0 122 23900
2018-05-28 1 13 1 115 22832
2018-05-29 0 7 2 116 20147
2018-05-30 1 8 1 126 23169
2018-05-31 1 9 0 120 20309
April 2018 17 255 11 153 619150
March 2018 23 264 15 161 585152
February 2018 10 143 4 136 395116
January 2018 10 70 4 122 480683
December 2017 20 191 6 171 394091
November 2017 19 284 11 141 424487
October 2017 32 209 9 151 424013
September 2017 16 114 12 158 392648
2017-09-01 1 1 0 111 10512
2017-09-02 0 1 0 134 10392
2017-09-03 0 2 0 121 11269
2017-09-04 0 0 0 118 7481
2017-09-05 1 1 0 123 8122
2017-09-06 1 3 1 123 13224
2017-09-07 0 4 1 138 34319
2017-09-08 0 8 2 134 11580
2017-09-09 0 13 0 117 11405
2017-09-10 0 0 0 117 10084
2017-09-11 0 0 0 158 14529
2017-09-12 2 5 0 133 11197
2017-09-13 0 0 0 124 11999
2017-09-14 0 0 0 119 12607
2017-09-15 0 0 0 125 11961
2017-09-16 0 0 0 119 16086
2017-09-17 0 0 0 129 14823
2017-09-18 0 0 0 133 15681
2017-09-19 0 2 1 126 13851
2017-09-20 1 2 1 112 11708
2017-09-21 0 2 2 123 13196
2017-09-22 0 3 1 133 12983
2017-09-23 0 3 1 128 12854
2017-09-24 3 10 0 113 13855
2017-09-25 1 28 0 106 12421
2017-09-26 1 4 0 132 12217
2017-09-27 1 1 1 128 13075
2017-09-28 0 1 0 131 11355
2017-09-29 4 15 1 127 13741
2017-09-30 0 5 0 130 14121
August 2017 3 103 42 231 374014
July 2017 16 202 27 147 416314
June 2017 12 149 11 167 497608
May 2017 9 165 9 171 491253
April 2017 10 146 13 141 354402
2017-04-01 0 6 0 129 9563
2017-04-02 0 0 1 106 12072
2017-04-03 0 1 0 115 8646
2017-04-04 0 4 0 127 13018
2017-04-05 1 2 0 128 9426
2017-04-06 0 1 0 112 10062
2017-04-07 0 1 0 111 12073
2017-04-08 0 2 1 107 11678
2017-04-09 1 10 1 121 12103
2017-04-10 0 1 0 134 12793
2017-04-11 0 2 0 108 10581
